| Field Name in Saved Search | Record Type in Workbook | Required Join in Workbook | Field Name in Workbook |
|---|---|---|---|
| Main Line | Transaction Line | Transaction > Transaction Line | Main Line |
| Tax Line | Transaction Line | Transaction > Transaction Line | Tax Line |
| Closed | Transaction Line | Transaction > Transaction Line | Closed |
| Account Type | Account | Transaction > Transaction Line > Transaction Accounting Line > Account | Type |
| Shipping Line | Transaction Account Line | Transaction > Transaction Line > Transaction Accounting Line | Shipping Cost Item Type |
| Applied To Transaction | Related Transactions- Previous | Transaction >Related Transactions – Previous | Transaction |
| Applying Transaction | Related Transactions- Next | Transaction >Related Transactions – Next | Transaction |
When you add fields from either the transaction line or transaction accounting line record type to a transaction dataset, data duplication can occur.