Construct the Reconciliation report using the saved search.
Create a new transaction saved search based on the criteria below:
| Account Type | is Bank | |
| Posting | is true | |
| Date | is on or before today | |
| Cleared | is True for Reconciled Transaction |
And the Result fields are as follows:
| FIELD | SUMMARY TYPE | FUNCTION | FORMULA | CUSTOM LABEL | SUMMARY LABEL |
| Account | Group | Bank Account Name | |||
| Account : Balance | Maximum | Account Balance | Account Balance | ||
| Type | Group | Transaction Type | |||
| Date | Group | Date | |||
| Document Number | Group | Document No. | |||
| Name | Group | Name | |||
| Amount (Credit) | Sum | Absolute Value | Amount – Checks and Payments | Amount – Checks and Payments | |
| Formula (Currency) | Sum | ABS({debitamount})*-1 | Amount – Deposit and Other Credit | Amount – Deposit and Other Credit | |
| Formula (Currency) | Sum | MAX(NVL({account.balance},0))+ SUM(ABS(NVL({creditamount},0))) +SUM(ABS(NVL({debitamount},0))*-1) | Balance amount of Receive | Balance amount of Receive |
RESULT VIEW:

RISK: The report layout will not be properly displayed in the saved search.