About 100 types of barcodes are available in the world. The following is an introduction to 5 types of typical barcodes.
| Name | EAN, UPC | ITF | CODE39 | CODABAR | CODE128 |
|---|---|---|---|---|---|
Symbol![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Character type | Numeric values (0 to 9) only | Numeric values (0 to 9) only | Numeric values (0 to 9)AlphabetSymbol (-,.,space,$,/,+,%)Start/stop character (*:asterisk) | Numeric values (0 to 9)Symbol (-,$,/,.,+)Start/stop character (a to d) | All ASCII codes Numeric values (0 to 9) Alphabet upper case/lower case Symbol Control character ([CR][STX]etc.) |
| Features | Standardized as the distribution code. | Allows a barcode size smaller than other barcode types with the same digits. | Availability of alphabet and symbol allows indication of article numbers. | Possible to indicate some alphabets and symbols. | Supports all types of characters.Allows the minimum size of barcode for indication with the numeric values only. (more than 12 digits) |
| Printable digits | 13 digits or 8 digits | Even digits only | Any digits | Any digits | Any digits |
| Bar structure | Four bar sizesNo start/stop characterIndicates one character with two bars and two spaces. | Two bar sizesNo start/stop characterIndicates one character with five bars (or five spaces) . | Two bar sizesUses asterisk * for start/stop character.Indicates one character with five bars and four spaces. | Two bar sizesUses a to d for start/stop character.Indicates one character with four bars and three spaces. | Four bar sizesThree types of start/stop characters. Each type supports its own character type.Indicates one character with three bars and three spaces. |
| Application performance | World universal codeMarked on most daily goodsBook industry | Standardized as the distribution code. | Widely used as the industrial barcode.Automobile Industry Action Group (AIAG)Electronic Industries Alliance (EIA) | Blood bankSlip of door-to-door delivery service (Japan) | Starts to be used as GS1-128 in each industry.Distribution business industryFood industryMedical industry |





