These are Open Bills related to Drop Ship Orders. This report checks if the related Sales Order is already been invoiced.1. Navigate to Reports > Saved Searches > All Saved Searches > New
2. Click Transaction link
3. Enter preferred search title
4. Under Criteria tab > Standard subtab, add the following filters:
- Type | is Sales Order
- Applying Link Type | is any Drop Shipment
5. Under Results tab > Columns subtab, add the following fields:
| Field | Summary Type | Formula | Custom Label | |
| Document Number | Group | Sales Order | ||
| Name | Group | Customer | ||
| Formula (Date) | Group | case when {billingtransaction} like ‘%Invoice%’ or {billingtransaction} like ‘%Cash Sale%’ then {closedate} end | Invoice Date | |
| Billing Transaction | Group | Invoice Number | ||
| Billing Transaction: Due Date/Receive By | Group | Invoice Due Date | ||
| Billing Transaction: Status | Group | Invoice Status | ||
| Purchase Order: Document Number | Group | Purchase Order Number | ||
| Formula (Date) | Group | case when {purchaseorder.billingtransaction} like ‘%Bill%’ then {purchaseorder.closedate} end | Purchase Order Date | |
| Purchase Order: Billing Transaction | Group | Vendor Bill | ||
| Purchase Order: Date | Group | Date |
6. Click Save and Run.
Note: Vendor Bill Due Date is not captured, as the above saved search Type is Sales Order. There is a current Enhancement logged to show the Due Date of the Vendor Bill using other Type of Search, Enhancement 127732 Provide all data/information on Reports/Search (AP reports) of all tabs of Expense Report/Bill, particularly, the Billable Invoice, Status of Billable Invoice and Due Date.