Proposal summary
This proposal summarizes the functionality for converting basic PDFs to advanced PDFs (Return Authorization,Purchase Order,Cash Refund and Packing Slip).
Requirement
Pure Care Inc Canada wants to change the PDF’s and the following to be changed across all,
- New company logo.
- Font size to be the same across all documents.
- Shading or faint grid lines in the tables.
- For all the sales facing forms, customer service number/contact/email/website should be on there so clients know who to call if a question.
Other more specific changes;
Return Authorization
- Remove “Discount Items” from the PDF.
- Title as Return Authorization.
- Add sales order and invoice number.
- Add Item SKU at the beginning of the table.
Packing Slip
- Remove “Discount Items” from the PDF.
- Move the quantity between the item and Units.
- Remove the unwanted section.
Cash Refund
- Remove “Discount Items” from the PDF.
- Remove cheque# and project.
- Add item SKU at beginning of the table.
- Change the heading Rate to Price.
- Remove the Options Column.
Purchase Order
- Remove “Discount Items” from the PDF.
- Change the heading item to “Vendor Order Code”.
- Remove options column.
- Change the heading Rate to Price.
- Here “G” is the code for the status “Fully Billed”.
Our Solution
- We will add new company logo to all the pdf, make font size same for all the pdfs, shading will be added in the tables.
- We will convert the Return Authorization, Packing Slip, Cash Refund and Purchase Order PDFs from basic to advanced PDFs.
- We will make the table as grey outlined and heading boxes with the green colour
We will follow the below designs,
- Return Authorization

MAPPING
Body level fields
| Date | Date from this record |
| Rtn.Auth.# | Rtn.Auth.# from this record |
| PO# | PO# from this record |
| Sales Order# | Return authorization is created for which sales order |
| Invoice# | Return authorization is created for which invoice |
| Bill To | Bill To address from this record |
Line Level fields
| Item SKU | Item Code field from Items subtab |
| Item | Item field from the Items subtab |
| Quantity | Quantity field from the Items subtab |
| Units | Units field from the Items subtab |
| Inventory Detail | Serial number from the inventory detail column in the Items subtab |
| Descriptions | Description from the items subtab |
| Options | Options from the items subtab |
| Unit Price | Rate field from the Items subtab |
| Amount | Amount field from the Items subtab |
- Packing Slip

MAPPING
Body level fields
| Order Date | Date field from this Record |
| Order # | Sales order document number |
| Acct.No | Customer number from this record |
| Ship Date | Ship Date from this record |
| Ship Via | Shipping Method from the shipping subtab |
| PO# | CUSTOMER PO# from the sales order record |
| Sales Rep | Sales Rep from the sales order record |
| Ship To | Ship To address from this record |
Line Level fields
| SKU# | Item Name from the IF record |
| Item | Item Name from the sales order record |
| Shipped | Quantity shipped from the item subtab |
| Units | Units from item subtab |
- Cash Refund

MAPPING
Body level fields
| Date | Date field from this Record |
| Refund# | Refund# from this record |
| Payment Method | Payment method from this record |
| Credit Card# | Credit Card# from this record |
| Bill To | Bill To address from this Record |
Line Level fields
| SKU | Product SKU from Item subtab |
| Item | Item from Item subtab |
| Quantity | Quantity from Item subtab |
| Units | Units from Item subtab |
| Inventory Detail | Serial number from the inventory detail column in the Item subtab |
| Description | Description field from Apply subtab |
| Price | Rate from the Item subtab |
| Amount | Amount from the Item subtab |
- Purchase Order

MAPPING
Body level fields
| Date | Date field from this Record |
| PO # | PO # field from this Record |
| Receive By | Receive By field from this Record |
| Vendor # | Vendor# field from this Record |
| Vendor | Vendor address from the vendor record |
| Ship To | Ship To address from this Record |
Line Level fields
| Vendor Order Code | Vendor Name from the Items subtab |
| Quantity | Quantity from the Items subtab |
| Units | Units from the Items subtab |
| Description | Description from the Items subtab |
| Pure Care SKU | Item code from the item record |
| Price | Rate field from Item subtab |
| Amount | Amount field from Item subtab |
Questions
- Which email address should we include in each PDF:accounts@purecareinc.com or mail@purcareinc.com ?
- Would you like to add items in the “Purchase Order” PDF?
Assumption
- For the standard Purchase Order PDF, the text displayed under the title is the record status code. For the advanced PDF, we use the status name.
- The values in the ‘Pure Care SKU’ column are sourced from the item code.