We have created a transaction search with Criteria set as :-
| FILTER | DESCRIPTION |
| Main Line | Is false |
| Tax Line | Is false |
| Shipping Line | Is false |
| COGS Line | Is false |
Under Results > Columns , enter the following fields:-
| FIELD | SUMMARY TYPE |
| Internal ID | Group |
| Type | Group |
| Name | Group |
| Document Number | Group |
| Date | Group |
| Amount (Foreign Currency) | |
| Amount (Transaction Total) | Sum |
| COGS Amount | Group |
| Billing Transaction | Group |
| Billing Transaction : Date | Group |
| Line ID | |
| Billing Transaction : Amount | |
| Billing Transaction : Amount (Foreign Currency) | Sum |
| Billing Transaction : Amount (Transaction Tax Total) | Maximum |
| Billing Transaction : Amount (Tax) | Maximum |
| Billing Transaction : Amount (Transaction Total) | Maximum |
| Formula (Currency) | |
| Fulfilling/Receiving Transaction | Group |
| Fulfilling/Receiving Transaction : Date | Group |
| Fulfilling/Receiving Transaction : COGS Amount | Sum |
We can add the filters that should be available in the resultant filter region as below. In Available filters add
| FILTER | SHOW IN FILTER REGION |
| Date | Yes |
| Account | Yes |
| Type | Yes |